Southern California Multifamily Portfolio
IPSRECORP Multifamily Portfolio for Sale – March 22, 2017
Bids for Partial or Entire Portfolio due by March 31, 2017
Joseph Passerino (877) 536-5226
Email: jpasserino@ipscc1.com
Southern California
Location | City | # Units | Asking Price | Discount Price | |
1 | Bryan Ave | Tustin | 92 | 28,900,000 | 21,000,000 |
2 | Moorpark Street | Sherman Oaks | 45 | 20,750,000 | 14,525,000 |
3 | Elm Ave | Long Beach | 73 | 13,000,000 | 9,100,000 |
4 | N Laurel Ave | W Hllyd | 25 | 8,350,000 | 5,900,000 |
5 | Benton Way | LA | 38 | 8,300,000 | 5,810,000 |
6 | Hamilton Drive | BHills | 10 | 7,900,000 | 5,530,000 |
7 | Mariposa Ave | LA | 28 | 5,400,000 | 3,780,000 |
8 | Williamson Ave | Fullerton | 17 | 5,080,000 | 3,556,000 |
9 | Dixon Street | Glendale | 16 | 4,995,000 | 3,496,500 |
10 | N. Kenmore Ave | LA | 31 | 4,950,000 | 3,465,000 |
11 | Washington Blvd | Venice | 10 | 4,500,000 | 3,150,000 |
12 | Chariton Street | LA | 15 | 4,200,000 | 2,940,000 |
13 | Hilldale Ave | W Hllyd | 8 | 4,188,000 | 2,931,600 |
14 | Bakman Ave | N Hllyd | 20 | 3,800,000 | 2,660,000 |
15 | Morning Canyon Rd | CDM | 2 | 3,600,000 | 2,520,000 |
16 | S Village Drive | Inglewood | 24 | 3,500,000 | 2,450,000 |
17 | N Kingsley Dr | LA | 7 | 3,495,000 | 2,446,500 |
18 | Barthe Drive | Pasadena | 16 | 3,475,000 | 2,625,000 |
19 | Dickens Street | Sherman Oaks | 11 | 3,400,000 | 2,380,000 |
20 | Rose Ave | LA | 9 | 3,400,000 | 2,380,000 |
21 | Sepulveda Blvd | Van Nuys | 18 | 3,200,000 | 2,240,000 |
22 | Nordhof Street | Northridge | 17 | 3,145,000 | 2,201,500 |
23 | Stuart Drive | Garden Grove | 16 | 3,095,000 | 2,166,500 |
24 | Center Street | Costa Mesa | 8 | 3,000,000 | 2,100,000 |
25 | Genesee Ave | W Hllyd | 10 | 2,995,000 | 2,095,500 |
26 | E Neo Street | Downey | 16 | 2,950,000 | 2,065,000 |
27 | Terry Lane | Nat City | 16 | 2,800,000 | 1,960,000 |
28 | Ozone Ave | Venice | 4 | 2,690,000 | 1,883,000 |
29 | S Figueroa | LA | 20 | 2,600,000 | 1,820,000 |
30 | Manhattan Place | LA | 12 | 2,500,000 | 1,750,000 |
31 | Lillian Way | LA | 10 | 2,500,000 | 1,750,000 |
32 | Mount Gleason Ave | Sunland | 14 | 2,500,000 | 1,750,000 |
33 | 14th Street | Santa Monica | 4 | 2,500,000 | 1,750,000 |
34 | N Mariposa Ave | LA | 12 | 2,450,000 | 1,715,000 |
35 | Normal Ave | LA | 12 | 2,400,000 | 1,680,000 |
36 | S Canfield Ave | LA | 8 | 2,400,000 | 1,680,000 |
37 | S Santa Fe Ave | Carson | 10 | 2,125,000 | 1,487,500 |
38 | Van Nuys | 10 | 2,100,000 | 1,470,000 | |
39 | N Detroit Street | W Hllyd | 4 | 2,100,000 | 1,470,000 |
40 | W 36th Place | LA | 4 | 2,099,000 | 1,469,300 |
41 | Griffith Park Blvd | LA | 6 | 2,050,000 | 1,435,000 |
Total | 199,382,000 | 140,583,900 |
NCND, Confidentiality Agreement and Proof of Funds Required to View Portfolio