Commercial Mixed Use California
CALIFORNIA
IPSRECORP Portfolio 0328-Commercial-Mixed Use
Joseph Passerino 877-536-5226
Email: jpasserino@ipscc1.com
TYPE | CITY | STATE | SQFT | UNITS | NOI | CAP RATE | MKT. PRICE | |
1 | Office, Mixed Use | Dana Point | CA | 14,891 | $367,996 | 5% | $ 7,360,000 | |
2 | Mixed Use | Fillmore | CA | 5,937 | $ 61,826 | 5.05% | $ 1,225,000 | |
3 | Retail, Multifamily, Office, Mixed Use | Huntington Park | CA | 27,772 | $467,497 | 7% | $ 6,675,000 | |
4 | Multifamily, Retail | Laguna Beach | CA | 4,434 | $179,116 | $ 4,195,000 | ||
5 | Retail, Office, Medical Office, Mixed Use | Laguna Beach | CA | 3,540 | $ 62,874 | $ 2,250,000 | ||
6 | Mixed Use | Long Beach | CA | 6,329 | 5 | $ 69,473 | 6.32% | $ 1,100,000 |
7 | Multifamily, Mixed Use | Long Beach | CA | 15,714 | 24 | 5.80% | $ 3,200,000 | |
8 | Multifamily, Retail | Long Beach | CA | 4,484 | 4.90% | $ 875,000 | ||
9 | Multifamily, Retail, Mixed Use | Long Beach | CA | 2,472 | $ 32,074 | 3.57% | $ 899,000 | |
10 | Multifamily, Retail, Office | Long Beach | CA | $ 874,900 | ||||
11 | Industrial, Mixed Use | Los Angeles | CA | 45,420 | $ 16,900,000 | |||
12 | Mixed Use | Los Angeles | CA | 10,353 | $ 3,985,000 | |||
13 | Mixed Use | Los Angeles | CA | 12,524 | 13 | $ 6,200,000 | ||
14 | Mixed Use | Los Angeles | CA | 5,000 | $ 66,788 | 6.10% | $ 1,100,000 | |
15 | Mixed Use | Los Angeles | CA | 11,000 | $ 2,200,000 | |||
16 | Mixed Use | Los Angeles | CA | 13,000 | $ 2,712,500 | |||
17 | Mixed Use | Los Angeles | CA | 16,860 | $ 3,250,000 | |||
18 | Mixed Use | Los Angeles | CA | 21,876 | 17 | 4.07% | $ 5,650,000 | |
19 | Office, Industrial, Mixed Use | Los Angeles | CA | 5,600 | 1 | $ 4,300,000 | ||
20 | Office, Industrial, Mixed Use | Los Angeles | CA | 3,376 | $ 675,000 | |||
21 | Retail, Industrial, Mixed Use | Los Angeles | CA | 44,480 | $ 9,875,000 | |||
22 | Retail, Multifamily, Mixed Use | Los Angeles | CA | 11,800 | 11 | $ 77,274 | 4.42% | $ 1,750,000 |
23 | Retail, Office, Mixed Use | Los Angeles | CA | 30,000 | $ 19,759,000 | |||
24 | Retail, Office, Mixed Use | Los Angeles | CA | 3,900 | $ 675,000 | |||
25 | Retail, Office, Mixed Use | Los Angeles | CA | 14,000 | $ 7,250,000 | |||
26 | Retail, Office, Mixed Use | Los Angeles | CA | 4,970 | $ 21,434 | 1.80% | $ 1,195,000 | |
27 | Multifamily, Retail, Mixed Use | Merced | CA | 73,123 | 90 | $467,366 | 8.20% | $ 5,700,000 |
28 | Retail, Mixed Use | National City | CA | 5,603 | 4.01% | $ 1,500,000 | ||
29 | Retail, Mixed Use | National City | CA | 7,250 | 6.89% | $ 1,100,000 | ||
30 | Retail, Hospitality, Mixed Use | North Hills | CA | $ 18,000,000 | ||||
31 | Retail, Office, Mixed Use | North Hollywood | CA | 2,060 | $ 43,334 | 3.61% | $ 1,200,000 | |
32 | Retail, Office, Medical Office, Mixed Use | Orangevale | CA | 30,150 | 21 | $323,653 | 6.22% | $ 5,200,000 |
33 | Retail, Development Site | Palm Desert | CA | 16,008 | $ 1,950,000 | |||
34 | Mixed Use, Retail | Palmdale | CA | 6,000 | 6 | $ 78,750 | 5% | $ 1,575,000 |
35 | Hospitality, Development Site | Pasadena | CA | 11,943 | 3 | $ 6,300,000 | ||
36 | Retail, Multifamily, Medical Office, Mixed Use | San Diego | CA | 13,789 | $218,741 | 4.51% | $ 4,850,000 | |
37 | Mixed Use | San Francisco | CA | 13,225 | 12 | $ 6,850,000 | ||
38 | Mixed Use | San Francisco | CA | 9,580 | $ 12,000,000 | |||
39 | Multifamily, Mixed Use | Santa Monica | CA | 3,927 | 11 | $255,313 | 4.65% | $ 5,495,000 |
40 | Retail, Multifamily, Mixed Use | Sierra Madre | CA | 18,379 | 41 | $285,791 | 4.01% | $ 7,125,000 |
41 | Retail, Multifamily, Office, Mixed Use | Torrance | CA | 10,845 | $ 2,900,000 | |||
42 | Retail, Development Site | Westminster | CA | 9,860 | $ 5,500,000 | |||
43 | Retail, Multifamily, Mixed Use | Wilmington | CA | 12,000 | 20 | $148,026 | 6.73% | $ 2,200,000 |
$ 205,575,400 |