California – Multifamily Portfolio Deals
CALIFORNIA – MULTIFAMILY PORTFOLIO DEALS
IPSRECORP #0328 MultiFamily Pool
Joseph Passerino 877-536-5226
Email: jpasserino@ipscc1.com
TYPE | CITY | STATE | SQFT | UNITS | NOI | CAP RATE | MKT. PRICE | |
1 | Multifamily | Alhambra | CA | 20,711 | 22 | $ 230,848 | $ 7,700,000 | |
2 | Multifamily | Anaheim | CA | 3,892 | 6 | $ 48,982 | 4.08% | $ 1,200,000 |
3 | Multifamily | Avalon | CA | 6,000 | 23 | $ 300,764 | 5.02% | $ 5,995,000 |
4 | Multifamily | Bakersfield | CA | 111,484 | 120 | $ 848,188 | 6.33% | $ 13,400,000 |
5 | Multifamily | Bellflower | CA | 18,216 | 22 | $ 200,014 | 4.59% | $ 4,300,000 |
6 | Multifamily | Burbank | CA | 2,954 | 4 | $ 52,195 | 3.34% | $ 1,565,000 |
7 | Multifamily | Canoga Park | CA | 41,452 | 27 | $ 538,223 | 4.50% | $ 11,950,000 |
8 | Multifamily | Chatsworth | CA | 6,238 | 7 | $ 54,090 | 3.54% | $ 1,530,000 |
9 | Multifamily | Chico | CA | 27,600 | 24 | $ 205,455 | 5.37% | $ 3,825,000 |
10 | Multifamily | Downey | CA | 8,616 | 16 | $ 118,448 | 4.02% | $ 2,950,000 |
11 | Multifamily | El Cajon | CA | 7,126 | 4 | $ 90,892 | 4.54% | $ 2,000,000 |
12 | Multifamily | Fresno | CA | 41,732 | 41 | $ 3,200,000 | ||
13 | Multifamily | Fresno | CA | 19,702 | 20 | $ 2,000,000 | ||
14 | Multifamily | Fresno | CA | 144,373 | 200 | 5.83% | $ 15,995,000 | |
15 | Multifamily | Fresno | CA | 8 | $ 1,099,000 | |||
16 | Multifamily | Fresno | CA | 93,912 | 84 | $ 623,064 | 5.07% | $ 12,295,000 |
17 | Multifamily | Fresno | CA | 51,388 | 48 | $ 8,995,000 | ||
18 | Multifamily | Gardena | CA | 16,528 | 20 | $ 205,615 | 4.15% | $ 4,950,000 |
19 | Multifamily | Glassell Park | CA | 28,094 | 28 | $ 7,395,000 | ||
20 | Multifamily | Glendale | CA | 4,608 | 6 | $ 40,786 | 2.47% | $ 1,650,000 |
21 | Multifamily | Glendora | CA | 7,048 | 17 | 5.25% | $ 3,200,000 | |
22 | Multifamily | Hacienda Heights | CA | 24,720 | 25 | $ 317,842.28 | 3.74% | $ 8,500,000 |
23 | Mixed Use | Half Moon Bay | CA | 14,932 | $ 3,600,000 | |||
24 | Multifamily | Hawthorne | CA | 3,734 | 5 | $ 50,662 | 4.82% | $ 1,050,000 |
25 | Multifamily | Hemet | CA | 40 | 5.46% | $ 4,900,000 | ||
26 | Multifamily | Highland | CA | 8,449 | 15 | $ 73,871 | 6.72% | $ 1,100,000 |
27 | Multifamily | Lancaster | CA | 4,599 | 6 | $ 35,922 | 6.04% | $ 595,000 |
28 | Multifamily | Lodi | CA | 11,256 | 18 | $ 86,728 | 5.60% | $ 1,550,000 |
29 | Multifamily | Long Beach | CA | 27,124 | 36 | $ 9,100,000 | ||
30 | Multifamily | Long Beach | CA | 18,060 | 24 | 4% | $ 4,445,000 | |
31 | Multifamily | Long Beach | CA | 5,442 | 6 | $ 49,010 | 4.30% | $ 1,149,000 |
32 | Multifamily | Long Beach | CA | 9,958 | 16 | $ 186,506 | 4.10% | $ 4,550,000 |
33 | Multifamily | Long Beach | CA | 16,080 | 20 | 4.40% | $ 4,600,000 | |
34 | Multifamily | Long Beach | CA | 13,641 | 16 | 4.10% | $ 3,500,000 | |
35 | Multifamily | Long Beach | CA | 10,510 | 12 | 4.50% | $ 2,375,000 | |
36 | Multifamily | Long Beach | CA | 7,360 | 12 | 4.40% | $ 3,300,000 | |
37 | Multifamily | Long Beach | CA | 7,128 | 9 | 4.30% | $ 1,900,000 | |
38 | Multifamily | Long Beach | CA | 7,712 | 12 | 6.76% | $ 2,150,000 | |
39 | Multifamily | Long Beach | CA | 11,346 | 24 | 4.40% | $ 3,300,000 | |
40 | Multifamily | Long Beach | CA | 11,992 | 13 | 4.20% | $ 2,700,000 | |
41 | Multifamily | Long Beach | CA | 10,253 | 14 | 4.30% | $ 2,800,000 | |
42 | Multifamily | Long Beach | CA | 10 | 4.14% | $ 1,445,500 | ||
43 | Multifamily | Long Beach | CA | 3,920 | 4 | 4.02% | $ 1,600,000 | |
44 | Multifamily | Long Beach | CA | 15,690 | 29 | 1.45% | $ 3,200,000 | |
45 | Multifamily | Long Beach | CA | 10 | $ 92,217 | 5.12% | $ 1,800,000 | |
46 | Multifamily | Long Beach | CA | 3,360 | 4 | $ 48,239 | 3.86% | $ 1,250,000 |
47 | Multifamily | Long Beach | CA | 4 | $ 33,342 | 5.57% | $ 599,000 | |
48 | Multifamily | Long Beach | CA | 3,744 | 6 | $ 37,043 | 4.55% | $ 815,000 |
49 | Multifamily | Los Angeles | CA | 42,337 | 119 | $ 1,278,416 | 7.66% | $ 16,687,500 |
50 | Multifamily | Los Angeles | CA | 7,763 | 9 | $ 63,829 | $ 2,995,000 | |
51 | Multifamily | Los Angeles | CA | 10,252 | 16 | $ 156,769 | 4.24% | $ 3,700,000 |
52 | Multifamily | Los Angeles | CA | 49 | $ 347,423 | 4.40% | $ 7,900,000 | |
53 | Multifamily | Los Angeles | CA | 20 | $ 100,483 | 4.58% | $ 2,195,000 | |
54 | Multifamily | Los Angeles | CA | 5,664 | 4 | $ 58,407 | 2.65% | $ 2,200,000 |
55 | Multifamily | Los Angeles | CA | 14,938 | 28 | $ 8,350,000 | ||
56 | Multifamily | Los Angeles | CA | 7,822 | 7 | 4.82% | $ 3,395,000 | |
57 | Multifamily | Los Angeles | CA | 2,460 | 6 | 6.02% | $ 669,000 | |
58 | Multifamily | Los Angeles | CA | 8,270 | 16 | 3.61% | $ 3,400,000 | |
59 | Multifamily | Los Angeles | CA | 11,440 | 8 | $ 4,650,000 | ||
60 | Multifamily | Los Angeles | CA | 6,440 | 6 | $ 1,750,000 | ||
61 | Multifamily | Los Angeles | CA | 21,128 | 15 | 4.52% | $ 7,650,000 | |
62 | Multifamily | Los Angeles | CA | 10,291 | 20 | $ 2,795,000 | ||
63 | Multifamily | Los Angeles | CA | 2,786 | 3 | $ 20,058 | $ 925,000 | |
64 | Multifamily | Los Angeles | CA | 5,577 | 7 | $ 54,540 | 4.63% | $ 1,179,000 |
65 | Multifamily | Los Angeles | CA | 1,896 | 3 | $ 32,401 | 3.26% | $ 995,000 |
66 | Multifamily | Los Angeles | CA | 5,388 | 5 | 3.07% | $ 1,795,000 | |
67 | Multifamily | Los Angeles | CA | 4,948 | 5 | $ 2,595,000 | ||
68 | Multifamily | Los Angeles | CA | 2,096 | 4 | $ 44,091 | 2.63% | $ 1,675,000 |
69 | Multifamily | Los Angeles | CA | 4,169 | 6 | $ 60,660 | 4.67% | $ 1,300,000 |
70 | Multifamily | Los Angeles | CA | 10,687 | 9 | 3.50% | $ 3,890,000 | |
71 | Multifamily | Los Angeles | CA | 7,311 | 8 | $ 121,622 | 3.90% | $ 3,100,000 |
72 | Multifamily | Los Angeles | CA | 10,224 | 11 | $ 150,212 | 3.92% | $ 3,850,000 |
73 | Multifamily | Los Angeles | CA | 6,766 | 10 | $ 73,599 | 4.03% | $ 1,825,000 |
74 | Multifamily | Los Angeles | CA | 16,110 | 31 | $ 490,798 | 4.67% | $ 10,500,000 |
75 | Multifamily | Los Angeles | CA | 4,798 | 7 | $ 2,100,000 | ||
76 | Multifamily | Los Angeles | CA | 8,860 | 15 | $ 91,901 | 4% | $ 2,299,000 |
77 | Multifamily | Los Angeles | CA | 5,235 | 9 | $ 98,783 | 4.30% | $ 2,295,000 |
78 | Multifamily | Los Angeles | CA | 7,805 | 25 | $ 143,903 | 3.69% | $ 3,900,000 |
79 | Multifamily | Los Angeles | CA | 4,864 | 8 | $ 97,950 | 3.63% | $ 2,700,000 |
80 | Multifamily | Los Angeles | CA | 7,248 | 7 | $ 102,457 | 3.16% | $ 3,245,000 |
81 | Multifamily | Los Angeles | CA | 10,732 | 20 | $ 4,995,000 | ||
82 | Multifamily | Los Angeles | CA | 8,815 | 18 | $ 3,300,000 | ||
83 | Multifamily | Los Angeles | CA | 7,343 | 9 | $ 71,130 | 4.59% | $ 1,550,000 |
84 | Multifamily | Los Angeles | CA | 3,930 | 4 | $ 31,696 | 4.23% | $ 750,000 |
85 | Multifamily | Los Angeles | CA | 4,882 | 6 | $ 50,849 | 4.62% | $ 1,100,000 |
86 | Multifamily | Los Angeles | CA | 13,981 | 18 | $ 102,984 | 3.22% | $ 3,200,000 |
87 | Multifamily | Los Angeles | CA | 4,998 | 10 | $ 61,015 | 2.91% | $ 2,100,000 |
88 | Multifamily | Los Angeles | CA | 4,615 | 7 | $ 56,488 | 4.83% | $ 1,170,000 |
89 | Multifamily | Los Angeles | CA | 5,983 | 7 | $ 81,409 | 5.01% | $ 1,625,000 |
90 | Multifamily | Los Angeles | CA | 1,780 | 4 | $ 29,311 | 6.17% | $ 474,900 |
91 | Multifamily | Los Angeles | CA | 5,549 | 6 | $ 34,778 | $ 1,400,000 | |
92 | Multifamily | Los Angeles | CA | 6,019 | 6 | $ 64,799 | $ 2,900,000 | |
93 | Multifamily | Los Angeles | CA | 2,270 | 3 | $ 30,596 | 4.14% | $ 739,000 |
94 | Multifamily | Los Angeles | CA | 3,527 | 4 | $ 1,825,000 | ||
95 | Multifamily | Los Angeles | CA | 4 | $ 45,686 | 3.10% | $ 1,475,000 | |
96 | Multifamily | Los Angeles | CA | 9,712 | 10 | $ 108,687 | 2.99% | $ 3,640,000 |
97 | Multifamily | Los Angeles | CA | 25,904 | 21 | $ 579,995 | 3.31% | $ 17,500,000 |
98 | Multifamily | Los Angeles | CA | 6,030 | 4 | $ 3,995,000 | ||
99 | Multifamily | Los Angeles | CA | 3,265 | 5 | 6% | $ 649,000 | |
100 | Multifamily | Los Angeles | CA | 4,874 | 8 | 3.78% | $ 3,800,000 | |
101 | Multifamily | Los Angeles | CA | 13,621 | 32 | $ 180,778 | 4.41% | $ 4,100,000 |
102 | Multifamily | Los Angeles | CA | 19 | $ 157,674 | 3.50% | $ 4,500,000 | |
103 | Multifamily | Los Angeles | CA | 11,937 | 15 | $ 146,208 | 3% | $ 4,875,000 |
104 | Multifamily | Los Angeles | CA | 20,094 | 22 | $ 6,550,000 | ||
105 | Multifamily | Los Angeles | CA | 8,845 | 11 | $ 130,274 | 3.83% | $ 3,400,000 |
106 | Multifamily | Los Angeles | CA | 5,892 | 8 | $ 108,179 | 3.61% | $ 3,000,000 |
107 | Multifamily | Los Angeles | CA | 42,453 | 45 | $ 633,703 | 3.05% | $ 20,750,000 |
108 | Multifamily | Los Angeles | CA | 11,175 | 16 | $ 150,431 | 4.24% | $ 3,550,000 |
109 | Multifamily | Los Angeles | CA | 3,786 | 5 | $ 51,485 | 4.29% | $ 1,199,000 |
110 | Multifamily | Los Angeles | CA | 4,116 | 10 | $ 57,417 | 4.18% | $ 1,375,000 |
111 | Multifamily | Los Angeles | CA | 6,463 | 6 | $ 136,897 | 3.70% | $ 3,695,000 |
112 | Multifamily | Los Angeles | CA | 1,728 | 2 | $ 500,000 | ||
113 | Multifamily | Los Angeles | CA | 6,720 | 8 | $ 61,329 | 4.72% | $ 1,299,000 |
114 | Multifamily | Los Angeles | CA | 33,992 | 35 | 2.53% | $ 22,250,000 | |
115 | Multifamily | Los Angeles | CA | 13,387 | 16 | 2.59% | $ 9,900,000 | |
116 | Multifamily | Los Angeles | CA | 7,896 | 9 | $ 80,714 | 3.10% | $ 2,600,000 |
117 | Multifamily | Los Angeles | CA | 4 | $ 46,864 | $ 1,200,000 | ||
118 | Multifamily | Los Angeles | CA | 8 | $ 62,400 | 3.08% | $ 2,025,000 | |
119 | Multifamily | Los Angeles | CA | 40 | $ 252,715 | 4.74% | $ 5,335,000 | |
120 | Multifamily | Los Angeles | CA | 30,417 | 18 | 2.70% | $ 14,500,000 | |
121 | Multifamily | Los Angeles | CA | 4,798 | 7 | $ 89,293 | 4.48% | $ 1,995,000 |
122 | Multifamily | Los Angeles | CA | 9,189 | 13 | $ 4,999,000 | ||
123 | Multifamily | Los Gatos | CA | 17,296 | 24 | $ 238,040 | $ 11,500,000 | |
124 | Multifamily | Lucerne | CA | 3,750 | 6 | $ 39,300 | 9.16% | $ 429,000 |
125 | Multifamily | Marysville | CA | 5,000 | 6 | 10.40% | $ 249,000 | |
126 | Multifamily | Mill Valley | CA | 17,762 | 12 | $ 484,469 | $ 14,500,000 | |
127 | Multifamily | Mountain View | CA | 12,720 | 16 | $ 8,288,000 | ||
128 | Multifamily | Newport Beach | CA | 4,704 | 10 | $ 5,700,000 | ||
129 | Multifamily | North Hollywood | CA | 5,048 | 6 | $ 39,269 | 4.03% | $ 975,000 |
130 | Multifamily | North Hollywood | CA | 40 | $ 458,577 | 3.67% | $ 12,500,000 | |
131 | Multifamily | Novato | CA | 29,640 | 40 | $ 426,925 | 4.07% | $ 10,500,000 |
132 | Multifamily | Oceano | CA | 3,912 | 3 | $ 77,320 | $ 2,600,000 | |
133 | Multifamily | Oceanside | CA | 4,260 | 7 | 3.30% | $ 2,800,000 | |
134 | Multifamily | Oceanside | CA | 10,942 | 20 | 4% | $ 3,500,000 | |
135 | Multifamily | Oceanside | CA | 2,600 | 6 | 3.50% | $ 2,000,000 | |
136 | Multifamily | Playa Del Rey | CA | 3,408 | 4 | $ 2,495,000 | ||
137 | Multifamily | Pomona | CA | 29,816 | 56 | $ 275,488 | 5.40% | $ 5,100,000 |
138 | Multifamily | Porterville | CA | 150,640 | 168 | $ 1,516,600 | 5.75% | $ 27,000,000 |
139 | Multifamily | Porterville | CA | 39,622 | 43 | 7.81% | $ 3,149,000 | |
140 | Multifamily | Rialto | CA | 9,004 | 8 | $ 51,569 | 4.37% | $ 1,180,000 |
141 | Multifamily | Riverside | CA | 7,200 | 8 | $ 45,897 | 4.17% | $ 1,100,000 |
142 | Multifamily | Riverside | CA | 5,631 | 8 | $ 1,050,000 | ||
143 | Multifamily | Sacramento | CA | 29,100 | 38 | $ 176,997 | $ 3,100,000 | |
144 | Multifamily | Sacramento | CA | 16,800 | 24 | $ 88,039 | 5.92% | $ 1,488,000 |
145 | Multifamily | Sacramento | CA | 23,375 | 33 | $ 140,295 | 5.34% | $ 2,625,000 |
146 | Multifamily | San Bernardino | CA | 65,050 | 67 | $ 337,002 | 5.05% | $ 6,670,000 |
147 | Multifamily | San Bernardino | CA | 103,449 | 79 | $ 542,926 | 6.03% | $ 8,999,999 |
148 | Multifamily | San Bernardino | CA | 5,800 | 10 | $ 48,677 | 6.49% | $ 750,000 |
149 | Multifamily | San Clemente | CA | 2,427 | 3 | $ 28,841 | $ 1,250,000 | |
150 | Multifamily | San Diego | CA | 4,644 | 3 | 3.70% | $ 2,100,000 | |
151 | Multifamily | San Francisco | CA | 13,274 | 25 | $ 292,901 | $ 9,700,000 | |
152 | Multifamily | San Francisco | CA | 13,766 | 16 | $ 343,144 | 4.13% | $ 8,300,000 |
153 | Multifamily | San Francisco | CA | 9,391 | 13 | $ 164,839 | 3.05% | $ 5,400,000 |
154 | Multifamily | San Francisco | CA | 38,618 | 42 | $ 32,500,000 | ||
155 | Multifamily | San Francisco | CA | 6,108 | 7 | $ 3,100,000 | ||
156 | Multifamily | San Francisco | CA | 5,910 | 3 | $ 217,234 | 3.68% | $ 5,900,000 |
157 | Multifamily | San Joaquin | CA | 41,920 | 46 | $ 284,643 | 5.18% | $ 5,500,000 |
158 | Multifamily | San Jose | CA | 10,320 | 16 | $ 190,656 | 4.26% | $ 4,480,000 |
159 | Multifamily | San Jose | CA | 2,880 | 5 | $ 1,628,000 | ||
160 | Multifamily | San Mateo | CA | 56,300 | 70 | $ 954,724 | 4.13% | $ 23,100,000 |
161 | Multifamily | San Mateo | CA | 3,790 | 6 | $ 2,850,000 | ||
162 | Multifamily | San Pedro | CA | 7,992 | 16 | $ 71,308 | 4.20% | $ 1,699,000 |
163 | Multifamily | San Pedro | CA | 3,300 | 4 | $ 27,948 | 4% | $ 699,000 |
164 | Multifamily | San Pedro | CA | 9,788 | 11 | $ 90,609 | $ 2,699,000 | |
165 | Multifamily | San Pedro | CA | 3,624 | 12 | $ 42,490 | $ 1,199,000 | |
166 | Multifamily | Santa Monica | CA | 8,986 | 9 | $ 4,400,000 | ||
167 | Multifamily | Santa Monica | CA | 4,230 | 6 | $ 2,895,000 | ||
168 | Multifamily | Santa Monica | CA | 3,342 | 6 | 3.40% | $ 2,150,000 | |
169 | Multifamily | Sunnyvale | CA | 6,400 | 8 | $ 144,027 | 4.14% | $ 3,480,000 |
170 | Multifamily | Twentynine Palms | CA | 30 | 7.80% | $ 1,200,000 | ||
171 | Multifamily | Upland | CA | 3,850 | 8 | $ 44,253 | 4.92% | $ 900,000 |
172 | Multifamily | Upland | CA | 11,900 | 14 | $ 122,614 | 4.61% | $ 2,660,000 |
173 | Multifamily | Valley Village | CA | 9,218 | 10 | $ 79,223 | 3.23% | $ 2,450,000 |
174 | Multifamily | Van Nuys | CA | 5,125 | 8 | $ 85,913 | 5.07% | $ 1,750,000 |
175 | Multifamily | Venice | CA | 4,454 | 5 | 5.20% | $ 2,300,000 | |
176 | Multifamily | Vista | CA | 43,944 | 42 | 4.80% | $ 9,275,000 | |
177 | Multifamily | Vista | CA | 10 | $ 88,043 | 4.64% | $ 1,895,000 | |
178 | Multifamily | Vista | CA | 3,828 | 5 | $ 47,623 | 4.78% | $ 995,000 |
179 | Multifamily | Vista | CA | 3,479 | 5 | $ 44,931 | 4.60% | $ 975,000 |
180 | Multifamily | West Hollywood | CA | 4 | $ 68,193 | 2.10% | $ 3,250,000 | |
181 | Multifamily | West Hollywood | CA | 9,158 | 22 | $ 229,828 | $ 6,950,000 | |
182 | Multifamily | West Hollywood | CA | 2,118 | 3 | $ 26,460 | 2.04% | $ 1,300,000 |
183 | Multifamily | Woodland | CA | 9,056 | 14 | $ 109,912 | 4.88% | $ 2,250,000 |
$ 798,783,899 |