California – Developmental Sites For Sale
CALIFORNIA – DEVELOPMENTAL SITES FOR SALE
IPSRECORP Portfolio 0328-Developement Sites
Joseph Passerino 877-536-5226
Email: jpasserino@ipscc1.com
TYPE | CITY | STATE | SQFT | UNITS | NOI | CAP RATE | MKT. PRICE | |
1 | Development Site | Adelanto | CA | $ 114,000 | ||||
2 | Development Site, Land | Apple Valley | CA | $ 390,000 | ||||
3 | Development Site, Land | Calexico | CA | $ 1,300,000 | ||||
4 | Industrial, Development Site, Land | Covina | CA | 79,600 | $ 21,000,000 | |||
5 | Development Site, Land | Encinitas | CA | $ 1,650,000 | ||||
6 | Development Site, Land | Farmersville | CA | $ 60,000 | ||||
7 | Development Site, Land | Fresno | CA | $ 1,080,000 | ||||
8 | Land, Multifamily, Development Site | Fresno | CA | 799,326 | $ 1,450,000 | |||
9 | Land, Development Site | Garden Grove | CA | $ 3,150,000 | ||||
10 | Land, Development Site | Gorman | CA | $ 9,450,000 | ||||
11 | Land, Development Site | Greenfield | CA | $ 1,200,000 | ||||
12 | Development Site, Land | Hemet | CA | $ 1,000,000 | ||||
13 | Land, Development Site | Huntington Beach | CA | $ 1,650,000 | ||||
14 | Development Site, Land | Indio | CA | $ 842,305 | ||||
15 | Development Site, Land | Indio | CA | $ 6,500,000 | ||||
16 | Development Site, Land | Inglewood | CA | 11,450 | $ 5,295,000 | |||
17 | Development Site, Land | Lake Elsinore | CA | $ 985,000 | ||||
18 | Development Site, Land | Lake Elsinore | CA | $ 625,000 | ||||
19 | Land, Development Site | Lancaster | CA | $ 260,000 | ||||
20 | Development Site | Los Angeles | CA | 33 | $404,600 | 14.99% | $ 2,700,000 | |
21 | Development Site | Los Angeles | CA | 4,427 | 4 | $ 84,870 | 4.72% | $ 1,800,000 |
22 | Development Site | Los Angeles | CA | $ 4,500,000 | ||||
23 | Development Site, Land | Los Angeles | CA | $ 2,350,000 | ||||
24 | Development Site, Land | Los Angeles | CA | $ 525,000 | ||||
25 | Development Site, Land | Los Angeles | CA | 19,930 | $ 8,150,000 | |||
26 | Development Site, Land | Los Angeles | CA | $ 895,000 | ||||
27 | Industrial, Land, Development Site | Los Angeles | CA | $ 1,300,000 | ||||
28 | Land, Development Site | Los Angeles | CA | $ 1,895,000 | ||||
29 | Mixed Use, Development Site, Land | Los Angeles | CA | 12,740 | $ 6,500,000 | |||
30 | Multifamily, Development Site | Los Angeles | CA | $ 2,995,000 | ||||
31 | Development Site | Murrieta | CA | $ 2,500,000 | ||||
32 | Development Site, Land | Murrieta | CA | $ 899,000 | ||||
33 | Development Site, Land | Murrieta | CA | $ 3,200,000 | ||||
34 | Mixed Use, Land | Murrieta | CA | $ 1,249,000 | ||||
35 | Development Site, Land | Nuevo | CA | $ 2,000,000 | ||||
36 | Retail, Development Site | Oceanside | CA | $ 62,000 | 4.28% | $ 1,450,000 | ||
37 | Development Site | Palmdale | CA | $ 1,495,000 | ||||
38 | Land, Development Site | Palmdale | CA | $ 805,000 | ||||
39 | Land, Development Site | Palmdale | CA | $ 249,000 | ||||
40 | Land, Development Site | Palmdale | CA | $ 395,000 | ||||
41 | Land, Development Site | Pasadena | CA | 3,278 | $ 1,690,000 | |||
42 | Development Site | Pismo Beach | CA | $ 975,000 | ||||
43 | Development Site, Land | Porterville | CA | $ 139,000 | ||||
45 | Development Site | Sacramento | CA | $ 3,346,000 | ||||
46 | Development Site | San Diego | CA | 475,757 | 424 | $ 14,000,000 | ||
47 | Development Site | San Diego | CA | 12,707 | $ 2,000,000 | |||
48 | Development Site, Land | San Diego | CA | 4 | $ 895,000 | |||
49 | Development Site, Land | Santa Ana | CA | $ 3,200,000 | ||||
50 | Development Site, Land | Signal Hill | CA | $ 2,800,000 | ||||
51 | Development Site, Land | Sun City | CA | $ 1,200,000 | ||||
52 | Development Site | Ventura | CA | $ 1,495,000 | ||||
53 | Development Site, Land | Victorville | CA | $ 3,400,000 | ||||
54 | Development Site, Land | Victorville | CA | $ 2,500,000 | ||||
55 | Development Site, Land | Visalia | CA | $ 392,040 | ||||
56 | Development Site, Land | Woodland Hills | CA | $ 630,000 | ||||
57 | Multifamily, Mixed Use, Development Site | Los Angeles | CA | 28,020 | $ 14,000,000 | |||
58 | Multifamily, Development Site, Land | North Hollywood | CA | 20,757 | 15 | $ 1,645,000 | ||
$ 160,160,345 |